Lab results
Laboratory results
Results are shown exactly as reported by the laboratories.
EBC+ sample analysis
Certificate of Analysis No. FD140726-02. AnaZeal Analytics & Research Pvt. Ltd., Navi Mumbai. Dated 22 July 2026. Method: FCO. Sample supplied by the client; identity as declared.
| Moisture | 33.46% |
|---|---|
| pH | 7.51 |
| Electrical conductivity | 5.30 mS/m |
| Total ash | 33.59% |
| Nitrogen (N) | 0.63% |
| Organic matter | 32.95% |
| Organic carbon | 19.11% |
| Phosphorus (P) | 0.89% |
| Potassium (K) | 1.54% |
Biochar characterization
Microbial Diversity Research Centre (MDRC), Dr. D. Y. Patil Biotechnology and Bioinformatics Institute, Pune. Biochar sample. Mean ± SD of three replicates.
| Moisture content 5 g biochar, oven dry | 3.27 ± 0.31% |
|---|---|
| pH 1 g in 20 mL distilled water | 8.69 ± 0.04 |
| Electrical conductivity Biochar–water extract | 1.40 ± 0.02 mS/cm |
| Water-holding capacity 5 g dry biochar, soak and drain | 172.67 ± 3.06% |
| Seed germination 10 seeds with biochar extract | 86.67 ± 5.77% |
Lab reports
Wholesale dealer and distributor enquiries
For wholesale dealers, distributors and bulk buyers of SG CarbonX™ products.